Reaction Detail Page
Reaction ID
RXN00641 DownloadReaction equation
Reaction conditions
| Property | Value | |
|---|---|---|
| EC number | 3.5.1.6 | |
| Enzyme name | beta-ureidopropionase | |
| Direction | catabolic | |
| Reversibility | reversible | |
| Oxygen condition |
Properties calculated from reaction
| Property | Value | |
|---|---|---|
| Mass difference | 0.00 | |
| Atom economy | 0.63 | |
| Carbon efficiency | 0.80 | |
| Gibbs energy | 13.90 [kcal/mol] |
Cross-references
| Reference | Value | |
|---|---|---|
| Grid square | L8 | |
| KEGG ID | R04666 | |
| Rhea ID | None | |
| EC->PDB | 3.5.1.6 |
Pathways the reaction is involved in
| Degradation of 2'-Deoxythymidine-5'-phosphate |
| Conversion and degradation of Pyrimidine nucleotides and bases |
| Metabolism of Pyrimidines |
| BioPath V1 (1545 rxns) |
References
| Michal, Gerhard, Biochemical Pathways - Biochemie Atlas; 1st ed., Spektrum Akademischer Verlag, 1999, p. 105, 106. |



-3-Aminoisobutyrate.png)

